Cooking: Difference between revisions

From Paradise 14 Wiki
Jump to navigation Jump to search
imported>OttoMatic
No edit summary
imported>0 bone tissue
No edit summary
Line 243: Line 243:
  name = Bread |
  name = Bread |
  component-1 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 15}} |
  transformer = {{Microwave | time = 10}} |
  result = {{Recipe Component|item=Bread|image=File:Bread.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Bread|image=File:Bread.png|amount={{{amount|1}}}}}
}}
}}
Line 250: Line 250:
  name = Baguette |
  name = Baguette |
  component-1 = {{Chem Recipe Component|reagent=TableSalt|amount={{{amount|5}}}}} |
  component-1 = {{Chem Recipe Component|reagent=TableSalt|amount={{{amount|5}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  component-2 = {{Chem Recipe Component|reagent=Blackpepper|amount={{{amount|5}}}}} |
  transformer = {{Microwave | time = 10}} |
component-3 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Baguette|image=File:Baguette.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Baguette|image=File:Baguette.png|amount={{{amount|1}}}}}
}}
}}
Line 257: Line 258:
{{Recipe Box |
{{Recipe Box |
  name = Cream Cheese Bread |
  name = Cream Cheese Bread |
  component-1 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|2}}}}} |
  component-1 = {{Chem Recipe Component|reagent=Milk|amount={{{amount|5}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|2}}}}} |
  transformer = {{Microwave | time = 20}} |
  component-3 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Cream Cheese Bread|image=File:Cream Cheese Bread.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Cream Cheese Bread|image=File:Cream Cheese Bread.png|amount={{{amount|1}}}}}
}}
}}
Line 267: Line 269:
  component-1 = {{Recipe Component|item=cornmeal dough|image=File:cornmeal.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=cornmeal dough|image=File:cornmeal.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 10}} |
  transformer = {{Microwave | time = 10}} |
result = {{Recipe Component|item=Cornbread|image=File:Banana-nut Bread.png|amount={{{amount|1}}}}}
}}
{{Recipe Box |
name = Banana Bread |
component-1 = {{Recipe Component|item=banana|image=File:Banana.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Banana-nut Bread|image=File:Banana-nut Bread.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Banana-nut Bread|image=File:Banana-nut Bread.png|amount={{{amount|1}}}}}
}}
}}
Line 274: Line 284:
  component-1 = {{Recipe Component|item=cheese wedge|image=File:Tofu.png|amount={{{amount|2}}}}} |
  component-1 = {{Recipe Component|item=cheese wedge|image=File:Tofu.png|amount={{{amount|2}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 20}} |
  transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Tofu Bread|image=File:Tofu Bread.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Tofu Bread|image=File:Tofu Bread.png|amount={{{amount|1}}}}}
}}
}}


{{Recipe Box |
{{Recipe Box |
  name = Moldy Slice |
  name = Meat Bread |
  component-1 = {{Recipe Component|item=bread slice|image=File:Bread slice.png|amount={{{amount|1}}}}} |
  component-1 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|2}}}}} |
  component-2 = {{Recipe Component|item=fly amanita|image=File:Fly amanita.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=cheese wedge|image=File:Cheese Wedge.png|amount={{{amount|2}}}}} |
  transformer = {{Microwave | time = 5}} |
component-3 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  result = {{Recipe Component|item=Moldy Slice|image=File:Moldy slice.png|amount={{{amount|1}}}}}
transformer = {{Microwave | time = 15}} |
result = {{Recipe Component|item=Meat Bread|image=File:Bread.png|amount={{{amount|1}}}}}
}}
 
{{Recipe Box |
name = Sausage Bread |
component-1 = {{Recipe Component|item=raw meat|image=File:Raw Meat.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Sausage Bread|image=File:Bread.png|amount={{{amount|1}}}}}
}}
}}


Line 289: Line 308:
  name = Mimana Bread |
  name = Mimana Bread |
  component-1 = {{Recipe Component|item=soy milk|image=File:beaker.png|amount={{{amount|5}}}}} |
  component-1 = {{Recipe Component|item=soy milk|image=File:beaker.png|amount={{{amount|5}}}}} |
  component-2 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  component-2 = {{Recipe Component|item=Nothing|image=File:beaker.png|amount={{{amount|5}}}}} |
  component-3 = {{Recipe Component|item=tofu|image=File:tofu.png|amount={{{amount|1}}}}} |
component-3 = {{Recipe Component|item=dough|image=File:Dough.png|amount={{{amount|1}}}}} |
  component-4 = {{Recipe Component|item=tofu|image=File:tofu.png|amount={{{amount|1}}}}} |
  transformer = {{Microwave | time = 15}} |
  transformer = {{Microwave | time = 15}} |
  result = {{Recipe Component|item=Mimana Bread|image=File:Mimanabread.png|amount={{{amount|1}}}}}
  result = {{Recipe Component|item=Mimana Bread|image=File:Mimanabread.png|amount={{{amount|1}}}}}
}}
{{Recipe Box |
name = Buttered Toast|
component-1 = {{Recipe Component|item=bread slice|image=File:Bread slice.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=stick of butter|image=File:Stick Of Butter.png|amount={{{amount|1}}}}} |
transformer = {{Microwave | time = 5}} |
result = {{Recipe Component|item=Buttered Toast|image=File:Bread slice.png|amount={{{amount|1}}}}}
}}
{{Recipe Box |
name = French Toast|
component-1 = {{Recipe Component|item=bread slice|image=File:Bread slice.png|amount={{{amount|1}}}}} |
component-2 = {{Chem Recipe Component|reagent=Milk|amount={{{amount|5}}}}} |
component-3 = {{Chem Recipe Component|reagent=Egg|amount={{{amount|12}}}}} |
transformer = {{Microwave | time = 5}} |
result = {{Recipe Component|item=French Toast|image=File:Bread slice.png|amount={{{amount|1}}}}}
}}
{{Recipe Box |
name = Garlic Bread|
component-1 = {{Recipe Component|item=bread slice|image=File:Bread slice.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=stick of butter|image=File:Stick Of Butter.png|amount={{{amount|1}}}}} |
component-3 = {{Recipe Component|item=garlic|image=File:Garlic.png|amount={{{amount|1}}}}} |
transformer = {{Microwave | time = 5}} |
result = {{Recipe Component|item=Garlic Bread|image=File:Bread slice.png|amount={{{amount|1}}}}}
}}
{{Recipe Box |
name = Moldy Slice |
component-1 = {{Recipe Component|item=bread slice|image=File:Bread slice.png|amount={{{amount|1}}}}} |
component-2 = {{Recipe Component|item=fly amanita|image=File:Fly amanita.png|amount={{{amount|1}}}}} |
transformer = {{Microwave | time = 5}} |
result = {{Recipe Component|item=Moldy Slice|image=File:Moldy slice.png|amount={{{amount|1}}}}}
}}
}}



Revision as of 17:39, 13 May 2023

The microwave

The Microwave is the Chef's (and unlucky prisoner's) choice of heating utensil, being able to cook everything from bread, to pizza and pies, as long as you select the right time to cook. It has a menu layout similar to the grinder, with ingredients in the microwave on the left, and a selection of buttons on the right. You can pick between Instantanious and 30 seconds of cooking time using said buttons. Each recipe requires a different time in the microwave. If the ingredients or time are wrong the ingredients in the microwave will either be spit out or it will burn into a burnt mess.

Recipes

Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Reactionbox Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Template:Recipe Box

Condiments & Foods

Template:Chembox Template:Chembox {{#invoke:Chemistry Lookup|buildboxes|Foods}}