User:Rubyn/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Rubyn Testing tables for Science |
imported>Rubyn Templatifying |
||
| Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" | ||
! colspan="2" style="background: # | ! colspan="2" style="background: #{{{color}}}" | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" |{{{name}}}[[File:{{{image}}}|32px]] | ||
|- | |- | ||
!Cost | !Cost | ||
| | |{{{cost}}} | ||
|- | |- | ||
!Unlocks | !Unlocks | ||
| | |<noinclude>*</noinclude> <!--don't remove this, it "fixes" the first item of a list being an asterisk instead of a bullet point. You could also just feed the template <ul><li>, which I don't want to--> | ||
{{{unlocks}}} | |||
|} | |||
{{User:Rubyn/sandbox | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | * {{item|high-capacity power cell|cap=1}} | ||
* {{item|Turbo recharger machine board|cap=1}} | * {{item|Turbo recharger machine board|cap=1}} | ||
* {{item|advanced SMES machine board|cap=1}} | * {{item|advanced SMES machine board|cap=1}} | ||
}} | |||
Revision as of 01:37, 5 July 2025
| {{{name}}}[[File:{{{image}}}|32px]] | |
|---|---|
| Cost | {{{cost}}} |
| Unlocks | *
{{{unlocks}}} |
| Advanced Powercells | |
|---|---|
| Cost | 7500 |
| Unlocks |
|
Template loop detected: User:Rubyn/sandbox