User:Rubyn/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Rubyn Templatifying |
imported>Rubyn Testing |
||
| Line 1: | Line 1: | ||
{| | {{Technology box | ||
| color = EEAC34 | |||
|- | | name = Advanced Powercells | ||
| image = AISign.png | |||
| | | cost = 7500 | ||
| unlocks = | |||
|{{{ | * {{item|high-capacity power cell|cap=1}} | ||
| | * {{item|Turbo recharger machine board|cap=1}} | ||
* {{item|advanced SMES machine board|cap=1}} | |||
| | }} | ||
{{{unlocks}}} | {{Technology box | ||
|} | | color = EEAC34 | ||
| name = Advanced Powercells | |||
{{ | | image = AISign.png | ||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | |||
| name = Advanced Powercells | |||
| image = AISign.png | |||
| cost = 7500 | |||
| unlocks = | |||
* {{item|high-capacity power cell|cap=1}} | |||
* {{item|Turbo recharger machine board|cap=1}} | |||
* {{item|advanced SMES machine board|cap=1}} | |||
}} | |||
{{Technology box | |||
| color = EEAC34 | | color = EEAC34 | ||
| name = Advanced Powercells | | name = Advanced Powercells | ||
Revision as of 03:49, 5 July 2025
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
Advanced Powercells
| |
|---|---|
| Cost: | 7500 |
| Unlocks: | * high-capacity power cell
|
