User:Rubyn/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Rubyn Categories |
imported>Rubyn Air alarm |
||
| Line 2: | Line 2: | ||
|+List of constructable items and their recipes | |+List of constructable items and their recipes | ||
|- | |- | ||
! Name | ! rowspan="2" | Name | ||
!Category!! | ! rowspan="2" |Category!! colspan="3" | Requirements | ||
|- | |||
!Materials | |||
!Tools | |||
!Other | |||
|- | |- | ||
| air alarm | | air alarm | ||
| Structures|| || | | Structures | ||
| | |||
* {{Item|steel|2|capitalize=1}} | |||
* {{Item|lv cable|2|capitalize=1}} | |||
* {{Item|air alarm electronics|capitalize=1}} | |||
|{{Item|screwdriver|capitalize=1}} | |||
|Must be built on a wall. | |||
|- | |- | ||
| air injector | | air injector | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| air scrubber | | air scrubber | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| air sensor | | air sensor | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| air vent | | air vent | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| airlock | | airlock | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| APC | | APC | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|artifact | |artifact | ||
|Miscellaneous | |Miscellaneous | ||
| | |||
| | | | ||
| | | | ||
| Line 33: | Line 50: | ||
|banana clown shoes | |banana clown shoes | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 38: | Line 56: | ||
|banana clown suit | |banana clown suit | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 43: | Line 62: | ||
|banana clown wig and mask | |banana clown wig and mask | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 48: | Line 68: | ||
|bananium door | |bananium door | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 53: | Line 74: | ||
|bananium floor | |bananium floor | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 58: | Line 80: | ||
|bananium horn | |bananium horn | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 63: | Line 86: | ||
|bananium savior statue | |bananium savior statue | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 68: | Line 92: | ||
|bananium wall | |bananium wall | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 73: | Line 98: | ||
|bar shelf | |bar shelf | ||
|''Uncategorized'' | |''Uncategorized'' | ||
| | |||
| | | | ||
| | | | ||
| Line 78: | Line 104: | ||
| bar stool | | bar stool | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
| baseball bat | | baseball bat | ||
| Weapons|| || | | Weapons|| || | ||
| | |||
|- | |- | ||
| bed | | bed | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|black crystal light bulb | |black crystal light bulb | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 92: | Line 122: | ||
|black crystal light tube | |black crystal light tube | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 97: | Line 128: | ||
|blast door | |blast door | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 102: | Line 134: | ||
| blindfold | | blindfold | ||
| Tools|| || | | Tools|| || | ||
| | |||
|- | |- | ||
|blue crystal light bulb | |blue crystal light bulb | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 110: | Line 144: | ||
|blue crystal light tube | |blue crystal light tube | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 115: | Line 150: | ||
| blunt | | blunt | ||
| Miscellaneous|| || | | Miscellaneous|| || | ||
| | |||
|- | |- | ||
|bola | |bola | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 123: | Line 160: | ||
|bone armor | |bone armor | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 128: | Line 166: | ||
|bone helmet | |bone helmet | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 133: | Line 172: | ||
|bone spear | |bone spear | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 138: | Line 178: | ||
|bookshelf | |bookshelf | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 143: | Line 184: | ||
|brass chair | |brass chair | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 148: | Line 190: | ||
|brass knuckle dusters | |brass knuckle dusters | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 196: | ||
|brass table | |brass table | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 158: | Line 202: | ||
|brig timer | |brig timer | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 163: | Line 208: | ||
|brown flatcap | |brown flatcap | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 168: | Line 214: | ||
| cable terminal | | cable terminal | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| camera | | camera | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|cardboard armour | |cardboard armour | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 179: | Line 228: | ||
|cardboard arrow | |cardboard arrow | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 184: | Line 234: | ||
|cardboard door | |cardboard door | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 189: | Line 240: | ||
|cardboard helmet | |cardboard helmet | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 194: | Line 246: | ||
|cardboard shield | |cardboard shield | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 199: | Line 252: | ||
|cardboard stool | |cardboard stool | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 204: | Line 258: | ||
|cardboard sword | |cardboard sword | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 209: | Line 264: | ||
|cardboard table | |cardboard table | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 214: | Line 270: | ||
|cardboard wall | |cardboard wall | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 219: | Line 276: | ||
|carp statue | |carp statue | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 224: | Line 282: | ||
|carp tooth arrow | |carp tooth arrow | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 229: | Line 288: | ||
| catwalk | | catwalk | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|chain link fence | |chain link fence | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 237: | Line 298: | ||
|chain link fence corner | |chain link fence corner | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 242: | Line 304: | ||
|chain link fence end | |chain link fence end | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 247: | Line 310: | ||
|chain link fence gate | |chain link fence gate | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 252: | Line 316: | ||
| chair | | chair | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|chemical shelf | |chemical shelf | ||
|''Uncategorized'' | |''Uncategorized'' | ||
| | |||
| | | | ||
| | | | ||
| Line 260: | Line 326: | ||
|chest drawer | |chest drawer | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 265: | Line 332: | ||
| cigarette | | cigarette | ||
| Miscellaneous|| || | | Miscellaneous|| || | ||
| | |||
|- | |- | ||
| cleanbot | | cleanbot | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|clock wall | |clock wall | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 276: | Line 346: | ||
|clockwork airlock | |clockwork airlock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 281: | Line 352: | ||
|clockwork glass | |clockwork glass | ||
|Materials | |Materials | ||
| | |||
| | | | ||
| | | | ||
| Line 286: | Line 358: | ||
|clockwork grille | |clockwork grille | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 291: | Line 364: | ||
|clockwork windoor | |clockwork windoor | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 296: | Line 370: | ||
|clockwork window | |clockwork window | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 301: | Line 376: | ||
|clockwork window (diagonal) | |clockwork window (diagonal) | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 306: | Line 382: | ||
|closet | |closet | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 311: | Line 388: | ||
|closet freezer | |closet freezer | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 316: | Line 394: | ||
|cloth | |cloth | ||
|Miscellaneous | |Miscellaneous | ||
| | |||
| | | | ||
| | | | ||
| Line 321: | Line 400: | ||
|clown hardsuit | |clown hardsuit | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 326: | Line 406: | ||
|coffin | |coffin | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 331: | Line 412: | ||
|comfortable bench (blue) | |comfortable bench (blue) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 336: | Line 418: | ||
|comfortable bench (red) | |comfortable bench (red) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 341: | Line 424: | ||
| comfy chair | | comfy chair | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
| computer frame | | computer frame | ||
| Machines|| || | | Machines|| || | ||
| | |||
|- | |- | ||
| connector port | | connector port | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| conveyor belt | | conveyor belt | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| crate | | crate | ||
| Storage|| || | | Storage|| || | ||
| | |||
|- | |- | ||
|crate freezer | |crate freezer | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 361: | Line 450: | ||
|curtains (black) | |curtains (black) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 366: | Line 456: | ||
|curtains (blue) | |curtains (blue) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 371: | Line 462: | ||
|curtains (cloth) | |curtains (cloth) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 376: | Line 468: | ||
|curtains (cyan) | |curtains (cyan) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 381: | Line 474: | ||
|curtains (green) | |curtains (green) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 386: | Line 480: | ||
|curtains (orange) | |curtains (orange) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 391: | Line 486: | ||
|curtains (pink) | |curtains (pink) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 396: | Line 492: | ||
|curtains (purple) | |curtains (purple) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 401: | Line 498: | ||
|curtains (red) | |curtains (red) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 406: | Line 504: | ||
|curtains (white) | |curtains (white) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 411: | Line 510: | ||
|cyan crystal light bulb | |cyan crystal light bulb | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 416: | Line 516: | ||
|cyan crystal light tube | |cyan crystal light tube | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 421: | Line 522: | ||
|damp rag | |damp rag | ||
|Tools | |Tools | ||
| | |||
| | | | ||
| | | | ||
| Line 426: | Line 528: | ||
| dark office chair | | dark office chair | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
| dark tile | | dark tile | ||
| Tiles|| || | | Tiles|| || | ||
| | |||
|- | |- | ||
|diagonal clockwork grille | |diagonal clockwork grille | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 437: | Line 542: | ||
|diagonal grille | |diagonal grille | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 442: | Line 548: | ||
|directional barricade | |directional barricade | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 447: | Line 554: | ||
|directional clockwork window | |directional clockwork window | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 452: | Line 560: | ||
|directional firelock | |directional firelock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 457: | Line 566: | ||
| directional plasma window | | directional plasma window | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| directional reinforced plasma window | | directional reinforced plasma window | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| directional reinforced window | | directional reinforced window | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| directional window | | directional window | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| disposal bend | | disposal bend | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| disposal junction | | disposal junction | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| disposal pipe segment | | disposal pipe segment | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|disposal pipe tagger | |disposal pipe tagger | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 483: | Line 600: | ||
| disposal router | | disposal router | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|disposal signal router | |disposal signal router | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 491: | Line 610: | ||
| disposal signaller | | disposal signaller | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| disposal trunk | | disposal trunk | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| disposal unit | | disposal unit | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| disposal x-junction | | disposal x-junction | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|disposal y-junction | |disposal y-junction | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 508: | Line 632: | ||
| dog bed | | dog bed | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|dresser | |dresser | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 516: | Line 642: | ||
| dual-port air vent | | dual-port air vent | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|ducky slippers | |ducky slippers | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 524: | Line 652: | ||
| durathread | | durathread | ||
| Materials|| || | | Materials|| || | ||
| | |||
|- | |- | ||
|edge detector | |edge detector | ||
|Tools | |Tools | ||
| | |||
| | | | ||
| | | | ||
| Line 532: | Line 662: | ||
|emergency light | |emergency light | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 537: | Line 668: | ||
|external airlock | |external airlock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 542: | Line 674: | ||
|fancy table (black) | |fancy table (black) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 547: | Line 680: | ||
|fancy table (blue) | |fancy table (blue) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 552: | Line 686: | ||
|fancy table (cyan) | |fancy table (cyan) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 557: | Line 692: | ||
|fancy table (green) | |fancy table (green) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 562: | Line 698: | ||
|fancy table (orange) | |fancy table (orange) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 567: | Line 704: | ||
|fancy table (pink) | |fancy table (pink) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 572: | Line 710: | ||
|fancy table (purple) | |fancy table (purple) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 577: | Line 716: | ||
|fancy table (red) | |fancy table (red) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 582: | Line 722: | ||
|fancy table (white) | |fancy table (white) | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 587: | Line 728: | ||
|filing cabinet | |filing cabinet | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 592: | Line 734: | ||
|filled brass plate | |filled brass plate | ||
|Tiles | |Tiles | ||
| | |||
| | | | ||
| | | | ||
| Line 597: | Line 740: | ||
| fire alarm | | fire alarm | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|fire bomb | |fire bomb | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 605: | Line 750: | ||
|firebot | |firebot | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 610: | Line 756: | ||
| firelock | | firelock | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|flesh floor | |flesh floor | ||
|Tiles | |Tiles | ||
| | |||
| | | | ||
| | | | ||
| Line 618: | Line 766: | ||
| flower wreath | | flower wreath | ||
| Clothing|| || | | Clothing|| || | ||
| | |||
|- | |- | ||
| folding chair | | folding chair | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|fungal soil | |fungal soil | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 629: | Line 780: | ||
|gambling table | |gambling table | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 634: | Line 786: | ||
| gas filter | | gas filter | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| gas mixer | | gas mixer | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|gas pipe | |gas pipe | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 645: | Line 800: | ||
| gas pipe bend | | gas pipe bend | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| gas pipe fourway | | gas pipe fourway | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| gas pipe half | | gas pipe half | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|gas pipe manifold | |gas pipe manifold | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 659: | Line 818: | ||
| gas pipe sensor | | gas pipe sensor | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| gas pipe T-junction | | gas pipe T-junction | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| gas pump | | gas pump | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|ghost sheet | |ghost sheet | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 673: | Line 836: | ||
| girder | | girder | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|glass airlock | |glass airlock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 681: | Line 846: | ||
|glass box | |glass box | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 686: | Line 852: | ||
|glass clockwork airlock | |glass clockwork airlock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 691: | Line 858: | ||
| glass firelock | | glass firelock | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|glass shard arrow | |glass shard arrow | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 699: | Line 868: | ||
|glass shelf | |glass shelf | ||
|''Uncategorized'' | |''Uncategorized'' | ||
| | |||
| | | | ||
| | | | ||
| Line 704: | Line 874: | ||
|glass shuttle airlock | |glass shuttle airlock | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 709: | Line 880: | ||
| glass table | | glass table | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
| gold door | | gold door | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| gold wall | | gold wall | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
|goliath hardsuit | |goliath hardsuit | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 723: | Line 898: | ||
|green crystal light bulb | |green crystal light bulb | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 728: | Line 904: | ||
|green crystal light tube | |green crystal light tube | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 733: | Line 910: | ||
|grey flatcap | |grey flatcap | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 738: | Line 916: | ||
| grille | | grille | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| ground cannabis | | ground cannabis | ||
| Miscellaneous|| || | | Miscellaneous|| || | ||
| | |||
|- | |- | ||
|ground rainbow cannabis | |ground rainbow cannabis | ||
|Miscellaneous | |Miscellaneous | ||
| | |||
| | | | ||
| | | | ||
| Line 749: | Line 930: | ||
| ground tobacco | | ground tobacco | ||
| Miscellaneous|| || | | Miscellaneous|| || | ||
| | |||
|- | |- | ||
|gun safe | |gun safe | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 757: | Line 940: | ||
| honkbot | | honkbot | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|honkmother altar | |honkmother altar | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 765: | Line 950: | ||
|Ian suit | |Ian suit | ||
|Miscellaneous | |Miscellaneous | ||
| | |||
| | | | ||
| | | | ||
| Line 770: | Line 956: | ||
| improvised pneumatic cannon | | improvised pneumatic cannon | ||
| Weapons|| || | | Weapons|| || | ||
| | |||
|- | |- | ||
|improvised shortbow | |improvised shortbow | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 778: | Line 966: | ||
|improvised shotgun | |improvised shotgun | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 783: | Line 972: | ||
|improvised shotgun shell | |improvised shotgun shell | ||
|Weapons | |Weapons | ||
| | |||
| | | | ||
| | | | ||
| Line 788: | Line 978: | ||
|inlet pressure regulator | |inlet pressure regulator | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 793: | Line 984: | ||
|intercom | |intercom | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 798: | Line 990: | ||
| joint | | joint | ||
| Miscellaneous|| || | | Miscellaneous|| || | ||
| | |||
|- | |- | ||
|jonkbot | |jonkbot | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
| Line 806: | Line 1,000: | ||
|justice helm | |justice helm | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 811: | Line 1,006: | ||
|kitchen shelf | |kitchen shelf | ||
|''Uncategorized'' | |''Uncategorized'' | ||
| | |||
| | | | ||
| | | | ||
| Line 816: | Line 1,012: | ||
|large cardboard box | |large cardboard box | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 821: | Line 1,018: | ||
|large wood floor | |large wood floor | ||
|Tiles | |Tiles | ||
| | |||
| | | | ||
| | | | ||
| Line 826: | Line 1,024: | ||
| light | | light | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| livestock crate | | livestock crate | ||
| Storage|| || | | Storage|| || | ||
| | |||
|- | |- | ||
|lizard plushie slippers | |lizard plushie slippers | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 837: | Line 1,038: | ||
|logic gate | |logic gate | ||
|Tools | |Tools | ||
| | |||
| | | | ||
| | | | ||
| Line 842: | Line 1,044: | ||
| machine frame | | machine frame | ||
| Machines|| || | | Machines|| || | ||
| | |||
|- | |- | ||
| mailing unit | | mailing unit | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|maintenance wall closet | |maintenance wall closet | ||
|Storage | |Storage | ||
| | |||
| | | | ||
| | | | ||
| Line 853: | Line 1,058: | ||
| makeshift handcuffs | | makeshift handcuffs | ||
| Tools|| || | | Tools|| || | ||
| | |||
|- | |- | ||
| makeshift shield | | makeshift shield | ||
| Weapons|| || | | Weapons|| || | ||
| | |||
|- | |- | ||
|mannequin | |mannequin | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 864: | Line 1,072: | ||
| manual valve | | manual valve | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
|meat chair | |meat chair | ||
|Furniture | |Furniture | ||
| | |||
| | | | ||
| | | | ||
| Line 872: | Line 1,082: | ||
| meat spike | | meat spike | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|meat wall | |meat wall | ||
|Structures | |Structures | ||
| | |||
| | | | ||
| | | | ||
| Line 880: | Line 1,092: | ||
| medibot | | medibot | ||
| Utilities|| || | | Utilities|| || | ||
| | |||
|- | |- | ||
| medical bed | | medical bed | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
|medsec hud | |medsec hud | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 891: | Line 1,106: | ||
|memory cell | |memory cell | ||
|Tools | |Tools | ||
| | |||
| | | | ||
| | | | ||
| Line 896: | Line 1,112: | ||
| metal counter | | metal counter | ||
| Furniture|| || | | Furniture|| || | ||
| | |||
|- | |- | ||
| metal door | | metal door | ||
| Structures|| || | | Structures|| || | ||
| | |||
|- | |- | ||
| metal rod | | metal rod | ||
| Materials|| || | | Materials|| || | ||
| | |||
|- | |- | ||
|metal shelf | |metal shelf | ||
|''Uncategorized'' | |''Uncategorized'' | ||
| | |||
| | | | ||
| | | | ||
| Line 910: | Line 1,130: | ||
|mime hardsuit | |mime hardsuit | ||
|Clothing | |Clothing | ||
| | |||
| | | | ||
| | | | ||
| Line 915: | Line 1,136: | ||
|mimebot | |mimebot | ||
|Utilities | |Utilities | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Modular Grenade|modular grenade]] | | [[Modular Grenade|modular grenade]] | ||
| Weapons|| || | | Weapons|| || | ||
| | |||
|- | |- | ||
| modular mine | | modular mine | ||
| Weapons|| || | | Weapons|| || | ||
| | |||
|- | |- | ||
|moproach shoes | |moproach shoes | ||
|Miscellaneous | |Miscellaneous | ||
| | |||
| | | | ||
| | | | ||
| Line 931: | Line 1,156: | ||
| muzzle | | muzzle | ||
| Tools|| || | | Tools|| || | ||
| | |||
|- | |- | ||
|notice board | |notice board | ||
|Furniture | |Furniture | ||
| | |||
