User:Rubyn/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Rubyn 8 |
imported>Rubyn Ind |
||
| Line 1: | Line 1: | ||
{ | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Item | |||
!Materials Needed | |||
!Technology | |||
!Tier | |||
!Research Cost | |||
!Discipline | |||
|- | |||
|{{item|advanced mineral scanner|format amount=0|cap=1}} | |||
}} | |{{item recipe|advanced mineral scanner|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | ||
{{ | |Mass Excavation | ||
|2 | |||
|{{FORMATNUM:12500}} | |||
|Industrial | |||
|- | |||
|{{item|bag of holding|cap=1}} | |||
|{{item recipe|bag of holding|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Bluespace Storage | |||
|3 | |||
|{{FORMATNUM:15000}} | |||
{{ | |Industrial | ||
|- | |||
|{{item|diamond tipped mining drill|cap=1}} | |||
|{{item recipe|diamond tipped mining drill|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Mass Excavation | |||
|2 | |||
|{{FORMATNUM:12500}} | |||
|Industrial | |||
|- | |||
}} | |{{item|duffelbag of holding|cap=1}} | ||
|{{item recipe|duffelbag of holding|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Bluespace Storage | |||
|3 | |||
|{{FORMATNUM:15000}} | |||
|Industrial | |||
|- | |||
|{{item|experimental welding tool|cap=1}} | |||
|{{item recipe|experimental welding tool|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Advanced Tools | |||
|2 | |||
{{ | |{{FORMATNUM:10000}} | ||
|Industrial | |||
|- | |||
|{{item|fulton|format amount=0|cap=1}} | |||
|{{item recipe|fulton|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | |||
|Advanced Tools | |||
|2 | |||
|{{FORMATNUM:10000}} | |||
|Industrial | |||
|- | |||
{{ | |{{item|fulton beacon|format amount=0|cap=1}} | ||
|{{item recipe|fulton beacon|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | |||
|Advanced Tools | |||
|2 | |||
|{{FORMATNUM:10000}} | |||
|Industrial | |||
|- | |||
|{{item|handheld mass scanner|format amount=0|cap=1}} | |||
|{{item recipe|handheld mass scanner|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | |||
}} | |Space Scanning | ||
{{ | |1 | ||
|{{FORMATNUM:5000}} | |||
|Industrial | |||
|- | |||
|{{item|high-capacity power cell|cap=1}} | |||
|{{item recipe|high-capacity power cell|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Advanced Powercells | |||
|1 | |||
|{{FORMATNUM:7500}} | |||
}} | |Industrial | ||
{{ | |- | ||
|{{item|holofan projector|cap=1}} | |||
|{{item recipe|holofan projector|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Advanced Atmospherics | |||
|2 | |||
|{{FORMATNUM:7500}} | |||
|Industrial | |||
|- | |||
|{{item|hyper-capacity power cell|format amount=0|cap=1}} | |||
}} | |{{item recipe|hyper-capacity power cell|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | ||
|Optimized Microgalvanism | |||
|3 | |||
|{{FORMATNUM:10000}} | |||
| | |||
|- | |||
|{{item|jaws of life|cap=1}} | |||
|{{item recipe|jaws of life|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Advanced Tools | |||
|2 | |||
|{{FORMATNUM:10000}} | |||
|Industrial | |||
|- | |||
|{{item|microreactor power cell|cap=1}} | |||
|{{item recipe|microreactor power cell|1|Protolathe|mat only=1|mat only layout=hor}} | |||
| | |||
| | |||
| | |||
|Industrial | |||
|- | |||
|{{item|mineral Scanner|format amount=0|cap=1}} | |||
|{{item recipe|mineral scanner|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | |||
|Salvage Equipment | |||
|1 | |||
|{{FORMATNUM:7500}} | |||
|Industrial | |||
|- | |||
|{{item|mining drill|format amount=0|cap=1}} | |||
|{{item recipe|mining drill|1|Protolathe|mat only=1|mat only layout=hor|blocky=0}} | |||
|Salvage Equipment | |||
|1 | |||
|{{FORMATNUM:7500}} | |||
|Industrial | |||
|- | |||
|{{item|ore bag of holding|cap=1}} | |||
|{{item recipe|ore bag of holding|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Mass Excavation | |||
|2 | |||
|{{FORMATNUM:12500}} | |||
|Industrial | |||
|- | |||
|{{item|power drill|cap=1}} | |||
|{{item recipe|power drill|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Advanced Tools | |||
|2 | |||
|{{FORMATNUM:10000}} | |||
|Industrial | |||
|- | |||
|{{item|satchel of holding|cap=1}} | |||
|{{item recipe|satchel of holding|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Bluespace Storage | |||
|3 | |||
|{{FORMATNUM:15000}} | |||
|Industrial | |||
|- | |||
|{{item|welding gas mask|cap=1}} | |||
|{{item recipe|welding gas mask|1|Protolathe|mat only=1|mat only layout=hor}} | |||
|Salvage Equipment | |||
|1 | |||
|{{FORMATNUM:7500}} | |||
|Industrial | |||
|} | |||
Revision as of 21:37, 9 July 2025
| Item | Materials Needed | Technology | Tier | Research Cost | Discipline |
|---|---|---|---|---|---|
| advanced mineral scanner | Template:Item recipe | Mass Excavation | 2 | 12,500 | Industrial |
| bag of holding | Template:Item recipe | Bluespace Storage | 3 | 15,000 | Industrial |
| diamond tipped mining drill | Template:Item recipe | Mass Excavation | 2 | 12,500 | Industrial |
| duffelbag of holding | Template:Item recipe | Bluespace Storage | 3 | 15,000 | Industrial |
| experimental welding tool | Template:Item recipe | Advanced Tools | 2 | 10,000 | Industrial |
| fulton | Template:Item recipe | Advanced Tools | 2 | 10,000 | Industrial |
| fulton beacon | Template:Item recipe | Advanced Tools | 2 | 10,000 | Industrial |
| handheld mass scanner | Template:Item recipe | Space Scanning | 1 | 5,000 | Industrial |
| high-capacity power cell | Template:Item recipe | Advanced Powercells | 1 | 7,500 | Industrial |
| holofan projector | Template:Item recipe | Advanced Atmospherics | 2 | 7,500 | Industrial |
| hyper-capacity power cell | Template:Item recipe | Optimized Microgalvanism | 3 | 10,000 | |
| jaws of life | Template:Item recipe | Advanced Tools | 2 | 10,000 | Industrial |
| microreactor power cell | Template:Item recipe | Industrial | |||
| mineral Scanner | Template:Item recipe | Salvage Equipment | 1 | 7,500 | Industrial |
| mining drill | Template:Item recipe | Salvage Equipment | 1 | 7,500 | Industrial |
| ore bag of holding | Template:Item recipe | Mass Excavation | 2 | 12,500 | Industrial |
| power drill | Template:Item recipe | Advanced Tools | 2 | 10,000 | Industrial |
| satchel of holding | Template:Item recipe | Bluespace Storage | 3 | 15,000 | Industrial |
| welding gas mask | Template:Item recipe | Salvage Equipment | 1 | 7,500 | Industrial |